FlowNetMaster model-based engineering software enables you to study how thermal-fluidic systems will behave in real-world applications.
FlowNetMaster model-based engineering software enables you to study how thermal-fluidic systems will behave in real-world applications. Thus you can study the overall effect of changing specific properties (i.e. parameters) on components, allowing our users to examine all possible variations of a system during the design or optimization phase.
FlowNetMaster features can be classified into the following categories:
PHYSICAL COMPONENTS | FLUIDS | SOLVERS | TOOLS | INTEGRATION |
---|---|---|---|---|
Fluid library | Fluid database (more than 200 built-in fluids) |
Steady-state solver | Sensitivity Analysis Optimization | FMI interface |
Heat transfer library | Custom fluid definition | Transient solver | Component Database | API (Python, C#) |
Electrical Library | Liquid (incompressible) | Interactive Dashboard | Excel Integration | |
Boolean Library | Gas (compressible) | Result coloring | Data Export (Excel, MATLAB, Tecplot) |
|
Control Library | Two-phase | Report generation | ||
Signal Library | Visualization | |||
Power Library | ||||
Mechanical Library |